New ListingAN EXCEPTIONAL HOME IN SOUTH WARREN! This spacious 5-bedroom home sits on a desirable corner lot and offers plenty of room to spread out, entertain, and enjoy everyday living. Inside, you'll find a HUGE living room with a dramatic vaulted ceiling and fireplace, creating an impressive focal point. The large kitchen features an island, abundant countertop space, and a generous dining area perfect for gathering with family and friends. The split-bedroom floor plan offers four bedrooms on the main level, including an extra-large primary suite with a spacious bathroom. A bonus room provides the perfect fifth bedroom, home office, or flex space to fit your needs. Custom closet systems in every bedroom closet add thoughtful organization throughout. Outside, enjoy the covered front porch, fenced backyard with privacy fencing, expansive patio, and dedicated fire pit area-ideal for relaxing evenings or entertaining guests. With generous living spaces, practical features, and room for everyone, this home has SO MUCH TO APPRECIATE! CALL TODAY!
| MLS # | RA20266364 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 4 |
| Listing Provided By | Crye-Leike Executive Realty | Jordan Carter |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Acreage | 0.37 |
| Heating | Forced Air |
|---|---|
| Air Conditioning | Central Air |
| Interior Features | Attic Storage, Ceiling Fan(s), Closet Light(s), Split Bedroom Floor Plan, Vaulted Ceiling(s) |
| Fireplaceorwood Stove | 1, Gas Log-Natural |
| Water Heater | Natural Gas |
| Doors And Windows | Insulated Doors, Storm Doors, Thermo Pane Windows, Vinyl Frame |
| Appliancesorequipment | None |
| Exterior Features | Covered Front Porch, Concrete Walks, Exterior Lights, Landscaping, Outdoor Lighting, Patio |
|---|---|
| Exteriororconstruction | Fiber Cement Board |
| Roofing | Dimensional, Shingles |
| Foundation | Block, Crawl Space |
| Location Features | Corner Lot, County, Curbs, Interior Lot, Out of City Limits, Sidewalks, Subdivision |
| Garageorcarport | Garage Attached, Side Entry |
|---|
| Sewer | Sewer |
|---|---|
| Water | County |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42104 |
| Area | Warren South |
| Subarea | Warren South |
| Community Name | McCoy Place |
| School District | South Warren |
| Elementary School | Jody Richards |
| High School | South Warren |
| Listing VS Median (in McCoy Place) | |
Price: $429,900 low | high Med: $0 On site: 4 low | high Med: | |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42104 |
| Area | Warren South |
| Subarea | Warren South |
| Community Name | McCoy Place |
| School District | South Warren |
| Elementary School | Jody Richards |
| High School | South Warren |
| Listing VS Median (in McCoy Place) | |
Price: $429,900 low | high Med: $0 On site: 4 low | high Med: | |