The Sonoma at Ironhorse. This home is move in ready. Get $12k in flex cash with the use of Ridgeland Mortgage.
| MLS # | 3612009 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $160 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 22 |
| Listing Provided By | SDH Nashville, LLC | Adam Morris |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,786 |
| Garage | 1 |
| Story(s) | 2 |
| Parking Features | Garage Faces Front |
|---|---|
| Garage Yes / No | Yes |
| Property | 1716 |
|---|
| State | TN |
|---|---|
| County | Dickson County |
| City | Dickson |
| Zip Code | 37055 |
| Area | Dickson County | TN |
| Community Name | Ironhorse |
| School District | Dickson County High School |
| Elementary School | Dickson Elementary |
| High School | Dickson County High School |
| Listing VS Median (in Ironhorse) | |
Price: $285,490 low | high Med: $279,990 sqft: 1,786 low | high Med: 1,785 $ / sqft: $160 low | high Med: $157 On site: 22 low | high Med: 58 | |
| State | TN |
|---|---|
| County | Dickson County |
| City | Dickson |
| Zip Code | 37055 |
| Area | Dickson County | TN |
| Community Name | Ironhorse |
| School District | Dickson County High School |
| Elementary School | Dickson Elementary |
| High School | Dickson County High School |
| Listing VS Median (in Ironhorse) | |
Price: $285,490 low | high Med: $279,990 sqft: 1,786 low | high Med: 1,785 $ / sqft: $160 low | high Med: $157 On site: 22 low | high Med: 58 | |