Recently Refreshed with Luxury Vinyl Flooring. This first floor unit has everything that you need; living room, eat-in kitchen with range, dishwasher and refrigerator, washer and dryer, two good-sized bedrooms and a full bath with a combination tub/shower. You can enjoy the private, covered back patio, greenspace and additional parking in the back of the unit. Why pay rent, when you can own it?
| MLS # | 26029148 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $267 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 9 |
| Listing Provided By | CENTURY 21 Simpson & Associates | Brent D Simpson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 775 |
| Story(s) | 1 |
| Acreage | 0.02 |
| Property View | Neighborhood |
| Rooms Total | 5 |
|---|---|
| Cooling | Electric |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat-in Kitchen, Entrance Foyer, Primary Downstairs |
| Window Features | Blinds |
| Appliances | Disposal, Dryer, Range, Refrigerator, Washer |
| Construction Materials | Vinyl Siding |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Off Street |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Franklin |
| City | Frankfort |
| Zip Code | 40601 |
| Area | 014 Franklin County |
| Subarea | Franklin County |
| Community Name | Crystal Brook |
| School District | Franklin County |
| Elementary School | Westridge |
| High School | Western Hills |
| Listing VS Median (in Crystal Brook) | |
Price: $124,900 low | high Med: $121,950 sqft: 775 low | high Med: 804 $ / sqft: $161 low | high Med: $152 On site: 9 low | high Med: 55.5 | |
| State | KY |
|---|---|
| County | Franklin |
| City | Frankfort |
| Zip Code | 40601 |
| Area | 014 Franklin County |
| Subarea | Franklin County |
| Community Name | Crystal Brook |
| School District | Franklin County |
| Elementary School | Westridge |
| High School | Western Hills |
| Listing VS Median (in Crystal Brook) | |
Price: $124,900 low | high Med: $121,950 sqft: 775 low | high Med: 804 $ / sqft: $161 low | high Med: $152 On site: 9 low | high Med: 55.5 | |