New ListingVaulted ceilings, LVT flooring, and a convenient East Louisville location make this Westport Ridge home one to see. The open living area flows into the kitchen with dark cabinetry, ample counter space, and breakfast-bar seating-an inviting setup for morning coffee or catching up while dinner cooks. The primary bedroom has an ensuite, while the room currently used as an office provides flexible space for your daily routine. A dedicated laundry room and front porch add everyday convenience. The HOA covers water, master insurance, and exterior maintenance, giving you more time to enjoy your home and everything nearby. Enjoy shopping and dining at Sprinhurst and The Paddock Shores, a movie at Tinseltown, and time outdoors at nearby parks.
| MLS # | 26029322 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 7 |
| Listing Provided By | Marshall Lane Real Estate | Jennifer Woods |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 801 |
| Story(s) | 1 |
| Rooms Total | 7 |
|---|---|
| Cooling | Heat Pump |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Primary Downstairs, Walk-In Closet(s) |
| Window Features | Blinds |
| Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator |
| Construction Materials | Vinyl Siding |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway |
| Sewer | Public Sewer |
|---|
| State | KY |
|---|---|
| County | Jefferson |
| City | Louisville |
| Zip Code | 40245 |
| Area | 052 Jefferson County |
| Subarea | Jefferson County |
| School District | Jefferson County |
| Elementary School | Chancey |
| High School | Eastern |
| Listing VS Median (in 40245) | |
Price: $171,500 low | high Med: $328,250 sqft: 801 low | high Med: 1,154 $ / sqft: $214 low | high Med: $268 On site: 7 low | high Med: 22.5 | |
| State | KY |
|---|---|
| County | Jefferson |
| City | Louisville |
| Zip Code | 40245 |
| Area | 052 Jefferson County |
| Subarea | Jefferson County |
| School District | Jefferson County |
| Elementary School | Chancey |
| High School | Eastern |
| Listing VS Median (in 40245) | |
Price: $171,500 low | high Med: $328,250 sqft: 801 low | high Med: 1,154 $ / sqft: $214 low | high Med: $268 On site: 7 low | high Med: 22.5 | |