Ground up Shiloh A
| MLS # | 3610487 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $75 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 25 |
| Listing Provided By | Southeastern Select Properties, Inc. | Stephen Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,766 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Parking Features | Garage Faces Front |
|---|---|
| Garage Yes / No | Yes |
| State | TN |
|---|---|
| County | Sumner County |
| City | Gallatin |
| Zip Code | 37066 |
| Area | Sumner County | TN |
| Community Name | Paddock At Kennesaw Farms Ph4a Sec2 |
| School District | Station Camp High School |
| Elementary School | Station Camp Elementary |
| High School | Station Camp High School |
| Listing VS Median (in Paddock At Kennesaw Farms Ph4a Sec2) | |
Price: $543,431 low | high Med: $505,109 sqft: 1,766 low | high Med: 2,037 $ / sqft: $308 low | high Med: $248 On site: 25 low | high Med: 8 | |
| State | TN |
|---|---|
| County | Sumner County |
| City | Gallatin |
| Zip Code | 37066 |
| Area | Sumner County | TN |
| Community Name | Paddock At Kennesaw Farms Ph4a Sec2 |
| School District | Station Camp High School |
| Elementary School | Station Camp Elementary |
| High School | Station Camp High School |
| Listing VS Median (in Paddock At Kennesaw Farms Ph4a Sec2) | |
Price: $543,431 low | high Med: $505,109 sqft: 1,766 low | high Med: 2,037 $ / sqft: $308 low | high Med: $248 On site: 25 low | high Med: 8 | |