Cute as a button and ready for its next owner! This adorable 3-bedroom, 2-bath home offers approximately 1,400 square feet of comfortable, easy living, all on ONE level! No steps, no carpet, and no projects waiting for you when you move in! Meticulously maintained and exceptionally clean, this home is truly move-in ready. The primary bathroom features a brand-new walk-in shower, adding another touch of comfort and convenience! Outside, you'll love the fully fenced backyard, huge back deck, attached garage, and additional parking pad with room for two vehicles. And the location? You're close to just about everything you need without having to drive all over creation to get there! If you've been looking for a well-loved home that's as practical as it is charming, this one checks all the boxes. Easy to maintain, conveniently located, and absolutely adorable. All that's missing is you!
| MLS # | 26028766 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $220 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2015 |
| Days On Site | 13 |
| Listing Provided By | Century 21 Advantage Realty - Georgetown | Susan B Wilburn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,368 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Property View | Neighborhood |
| Rooms Total | 2 |
|---|---|
| Cooling | Electric, Heat Pump |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Primary Downstairs, Walk-In Closet(s) |
| Window Features | Blinds, Insulated Windows |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Construction Materials | Vinyl Siding, Brick Veneer |
|---|---|
| Foundation Details | Slab |
| Fencing | Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway |
| Utilities | Electricity Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Scott |
| City | Georgetown |
| Zip Code | 40324 |
| Area | 005 Scott County |
| Subarea | Scott County |
| Community Name | Rocky Creek Farm |
| School District | Scott County |
| Elementary School | Eastern |
| High School | Scott Co |
| Listing VS Median (in Rocky Creek Farm) | |
Price: $299,900 low | high Med: $319,900 sqft: 1,368 low | high Med: 1,513 $ / sqft: $219 low | high Med: $211 On site: 13 low | high Med: 44 | |
| State | KY |
|---|---|
| County | Scott |
| City | Georgetown |
| Zip Code | 40324 |
| Area | 005 Scott County |
| Subarea | Scott County |
| Community Name | Rocky Creek Farm |
| School District | Scott County |
| Elementary School | Eastern |
| High School | Scott Co |
| Listing VS Median (in Rocky Creek Farm) | |
Price: $299,900 low | high Med: $319,900 sqft: 1,368 low | high Med: 1,513 $ / sqft: $219 low | high Med: $211 On site: 13 low | high Med: 44 | |