Welcome to this charming 3-bedroom, 2-bath home situated on a beautiful 1-acre lot in Birchwood! Enjoy the perfect combination of comfort, space, and privacy with a fully fenced yard offering plenty of room for outdoor activities, pets, gardening, or entertaining. Whether you're enjoying the peaceful surroundings or making the most of the spacious property, this home offers a wonderful opportunity to enjoy country-style living while still being convenient to Chattanooga, shopping, dining, and everyday amenities. Don't miss your chance to make this property your own!
| MLS # | 1544208 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 21 |
| Listing Provided By | The Source Real Estate Group | Linda Carter |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,904 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.00 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Appliances | Dishwasher, Free-Standing Electric Range, Refrigerator |
| Interior Features | Ceiling Fan(s), Open Floorplan, Primary Downstairs, Tub/shower Combo |
| Fireplace Yes / No | Yes |
| Fireplace Features | Gas Log |
| Flooring | Hardwood |
| Basement | Unfinished |
| Attic Sp Features Co Attic Sp Features | Storage Only |
| Roof | Shingle |
|---|---|
| Exterior Features | Private Yard |
| Lot Features | Rural |
| Construction Materials | Other, Vinyl Siding |
| Foundation Details | Block |
| Patio And Porch Features | Covered, Deck, Patio |
| Fencing | Chain Link |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Basement, Garage Door Opener |
| Utilities | Cable Available, Electricity Connected |
|---|---|
| Sewer | Septic Tank |
| Water Source | Public |
| Senior Community Yes / No | No |
|---|
| Tax Annual Amount | 908.28 |
|---|---|
| Tax Legal Description | LT 1 HAMILTON DAVIS PROPERTY PB76 P G162 OUT OF 51-45 FOR 2005 |
| State | TN |
|---|---|
| County | Hamilton |
| City | Birchwood |
| Zip Code | 37308 |
| Area | Hamilton |
| School District | Central High School |
| Elementary School | Birchwood Elementary |
| High School | Central High School |
| Listing VS Median (in 37308) | |
Price: $275,000 low | high Med: $410,000 sqft: 1,904 low | high Med: 1,635 $ / sqft: $144 low | high Med: $251 On site: 21 low | high Med: 76 | |
| State | TN |
|---|---|
| County | Hamilton |
| City | Birchwood |
| Zip Code | 37308 |
| Area | Hamilton |
| School District | Central High School |
| Elementary School | Birchwood Elementary |
| High School | Central High School |
| Listing VS Median (in 37308) | |
Price: $275,000 low | high Med: $410,000 sqft: 1,904 low | high Med: 1,635 $ / sqft: $144 low | high Med: $251 On site: 21 low | high Med: 76 | |