Price Reduced ListingWelcome to 1147 Wintercress Lane! This beautifully maintained, one-owner home offers 3 bedrooms, 2 full baths, and a spacious upstairs bonus room perfect for a home office, media room, playroom, or additional living space. Pride of ownership is evident throughout, with the home having been meticulously cared for from day one. The thoughtful layout provides comfortable everyday living with the added flexibility of the oversized bonus room. For added peace of mind, the seller has already completed a pre-listing home inspection, and the report can be made available to prospective buyers. With its exceptional condition, versatile floor plan, and obvious pride of ownership, this is a home that truly stands out.
| MLS # | RA20266034 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 21 |
| Listing Provided By | Keller Williams First Choice R | Sawyer Williams |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Acreage | 0.22 |
| Heating | Heat Pump |
|---|---|
| Air Conditioning | Central Air |
| Interior Features | Attic Storage, Closet Light(s), Tray Ceiling(s), Walk-in Closet(s) |
| Fireplaceorwood Stove | 1, Gas Log-Natural |
| Water Heater | Electric |
| Doors And Windows | Insulated Doors, Vinyl Frame |
| Appliancesorequipment | Smoke Detector(s) |
| Exterior Features | Concrete Walks, Covered Patio, Exterior Lights, Landscaping |
|---|---|
| Exteriororconstruction | Stone, Vinyl |
| Roofing | Shingles |
| Foundation | Crawl Space |
| Location Features | County, Sidewalks, Subdivision |
| Garageorcarport | Garage Attached, Front Entry |
|---|
| Sewer | Public |
|---|---|
| Water | County |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42104 |
| Area | Warren South |
| Subarea | Warren South |
| Community Name | Springfield |
| School District | South Warren |
| Elementary School | Jody Richards |
| High School | South Warren |
| Listing VS Median (in Springfield) | |
Price: $349,000 low | high Med: $0 On site: 21 low | high Med: | |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42104 |
| Area | Warren South |
| Subarea | Warren South |
| Community Name | Springfield |
| School District | South Warren |
| Elementary School | Jody Richards |
| High School | South Warren |
| Listing VS Median (in Springfield) | |
Price: $349,000 low | high Med: $0 On site: 21 low | high Med: | |