New ListingGORGEOUS REMODEL. GREAT LOCATION in CULDESAC and 13 minutes to downtown. newer roof on front, new hvac, new flooring, new stainless appliances. opened up the wall to have view of french doors from living and space to eat........move in ready. owner/agent
| MLS # | 3623517 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $330 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 6 |
| Listing Provided By | Linda Wagner Properties, LLC | Linda Wagner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,044 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.02 |
| Parking Features | Driveway |
|---|---|
| Garage Yes / No | No |
| Property | 1474 |
|---|
| State | TN |
|---|---|
| County | Davidson County |
| City | Nashville |
| Zip Code | 37214 |
| Area | Davidson County | TN |
| Community Name | Quail Valley |
| School District | McGavock Comp High School |
| Elementary School | Andrew Jackson Elementary |
| High School | McGavock Comp High School |
| Listing VS Median (in Quail Valley) | |
Price: $217,990 low | high Med: $108,400 sqft: 1,044 low | high Med: 1,044 $ / sqft: $209 low | high Med: $104 On site: 6 low | high Med: 43 | |
| State | TN |
|---|---|
| County | Davidson County |
| City | Nashville |
| Zip Code | 37214 |
| Area | Davidson County | TN |
| Community Name | Quail Valley |
| School District | McGavock Comp High School |
| Elementary School | Andrew Jackson Elementary |
| High School | McGavock Comp High School |
| Listing VS Median (in Quail Valley) | |
Price: $217,990 low | high Med: $108,400 sqft: 1,044 low | high Med: 1,044 $ / sqft: $209 low | high Med: $104 On site: 6 low | high Med: 43 | |
![]() | $214,900905 Patio DrNashville, TN 37214 |
![]() | $249,9003100 Casa CtNashville, TN 37214 |