New ListingWelcome to Rockwood Subdivision! This well-maintained, two-owner home is situated on a beautiful corner lot just outside the city limits, featuring mature trees and lovely landscaping. Offering three bedrooms and two full baths, this home combines comfort, charm, and convenience. The kitchen and dining area provide a functional layout, with a cozy breakfast area and the stove, refrigerator, and dishwasher remaining. The spacious family room features hardwood floors and a wood burning fireplace, creating a warm and inviting space to gather. A nice concrete driveway leads to the covered carport for easy access into the home, with an additional storage room just off the carport. Enjoy the covered front porch, relaxing back deck, and large backyard with plenty of room to entertain, garden, or simply enjoy the outdoors. Conveniently located to Russellville, Franklin, Nashville, and Bowling Green, this property offers a wonderful combination of space, character, and accessibility. With its excellent upkeep and inviting features, this is the perfect home to make your own!
| MLS # | RA20266306 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 6 |
| Listing Provided By | Keller Williams First Choice R | Crystal Cavanah |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 1 |
| Car Port | Yes |
| Acreage | 0.53 |
| Heating | Central |
|---|---|
| Air Conditioning | Central Air, Central Electric |
| Interior Features | Ceiling Fan(s), Closet Light(s) |
| Fireplaceorwood Stove | 1, Wood-burning |
| Water Heater | Electric |
| Water Features | None |
| Doors And Windows | Vinyl Frame |
| Appliancesorequipment | Dryer, Smoke Detector(s), Washer |
| Exterior Features | Covered Front Porch, Out Building, Deck, Landscaping, Mature Trees, Outdoor Lighting, Trees |
|---|---|
| Exteriororconstruction | Brick, Vinyl |
| Roofing | Dimensional, Shingles |
| Foundation | Brick |
| Lake Property Features | None |
| Location Features | Level, County, Highway Frontage, Out of City Limits, Subdivision |
| Garageorcarport | Carport Attached |
|---|
| Sewer | Septic |
|---|---|
| Water | County, Public |
| State | KY |
|---|---|
| County | Logan |
| City | Russellville |
| Zip Code | 42276 |
| Area | Russellville City |
| Subarea | Russellville City |
| Community Name | Rockwood |
| School District | Logan County |
| Elementary School | Adairville |
| High School | Logan County |
| Listing VS Median (in Rockwood) | |
Price: $234,900 low | high Med: $0 On site: 6 low | high Med: | |
| State | KY |
|---|---|
| County | Logan |
| City | Russellville |
| Zip Code | 42276 |
| Area | Russellville City |
| Subarea | Russellville City |
| Community Name | Rockwood |
| School District | Logan County |
| Elementary School | Adairville |
| High School | Logan County |
| Listing VS Median (in Rockwood) | |
Price: $234,900 low | high Med: $0 On site: 6 low | high Med: | |