Outstanding Development Tract with sewer and water
| MLS # | 2795167 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 610 |
| Listing Provided By | Coldwell Banker Southern Realty | Harold Segroves |
| Zoning | R2 |
|---|---|
| Acreage | 57.80 |
| Lot Features | Rolling Slope |
|---|
| Property | 442 |
|---|
| State | TN |
|---|---|
| County | Bedford County |
| City | Shelbyville |
| Zip Code | 37160 |
| Area | Bedford County | TN |
| School District | Shelbyville Central High School |
| Elementary School | Cartwright Elementary School |
| High School | Shelbyville Central High School |
| Listing VS Median (in 37160) | |
Price: $1,156,000 low | high Med: $332,000 On site: 610 low | high Med: 40.5 | |
| State | TN |
|---|---|
| County | Bedford County |
| City | Shelbyville |
| Zip Code | 37160 |
| Area | Bedford County | TN |
| School District | Shelbyville Central High School |
| Elementary School | Cartwright Elementary School |
| High School | Shelbyville Central High School |
| Listing VS Median (in 37160) | |
Price: $1,156,000 low | high Med: $332,000 On site: 610 low | high Med: 40.5 | |