Great location close to everything in mature quiet neighborhood, fenced yard, extra office built in garage.
| MLS # | RA20266154 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1965 |
| Days On Site | 13 |
| Listing Provided By | Keller Williams First Choice R | Eric Hatcher |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| Acreage | 0.44 |
| Air Conditioning | Central Electric, Central Gas |
|---|---|
| Water Heater | Natural Gas |
| Garageorcarport | Garage Attached |
|---|
| Sewer | City |
|---|---|
| Water | City |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42103 |
| Area | Warren County |
| Subarea | Warren County |
| Community Name | N/A |
| School District | Bowling Green |
| Elementary School | T C Cherry |
| High School | Bowling Green |
| Listing VS Median (in N/A) | |
Price: $2,200 low | high Med: $0 On site: 13 low | high Med: | |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42103 |
| Area | Warren County |
| Subarea | Warren County |
| Community Name | N/A |
| School District | Bowling Green |
| Elementary School | T C Cherry |
| High School | Bowling Green |
| Listing VS Median (in N/A) | |
Price: $2,200 low | high Med: $0 On site: 13 low | high Med: | |