New Listing2 bedroom 1 bath, large kitchen with all stainless appliances, utility room, large patio, OWNER/AGENT
| MLS # | 3624535 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2022 |
| Days On Site | 4 |
| Listing Provided By | Steve Jernigan Realty | Steve Jernigan |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 800 |
| Story(s) | 1 |
| Garage Yes / No | No |
|---|
| State | TN |
|---|---|
| County | Coffee County |
| City | Manchester |
| Zip Code | 37355 |
| Area | Coffee County | TN |
| Community Name | Adam Simmons |
| School District | Coffee County Central High Schoo |
| Elementary School | Westwood Elementary |
| High School | Coffee County Central High Schoo |
| Listing VS Median (in Adam Simmons) | |
Price: $1,100 low | high Med: $1,100 sqft: 800 low | high Med: 800 $ / sqft: $1 low | high Med: $1 On site: 4 low | high Med: 4 | |
| State | TN |
|---|---|
| County | Coffee County |
| City | Manchester |
| Zip Code | 37355 |
| Area | Coffee County | TN |
| Community Name | Adam Simmons |
| School District | Coffee County Central High Schoo |
| Elementary School | Westwood Elementary |
| High School | Coffee County Central High Schoo |
| Listing VS Median (in Adam Simmons) | |
Price: $1,100 low | high Med: $1,100 sqft: 800 low | high Med: 800 $ / sqft: $1 low | high Med: $1 On site: 4 low | high Med: 4 | |