Welcome to House of Dragons, your legendary Nashville stay built for unforgettable nights. Gather your crew on the backyard deck around the fire pit, relax on the patio, & spread across 2 spacious living areas made for laughter & good times. The kitchen & dining areas make group meals & cocktail prep effortless. Start your morning with iconic biscuits at the Loveless Cafe, then head to One Bellevue Place for shopping, dining, & entertainment before diving into everything Nashville has to offer. This rental comes fully furnished.
| MLS # | 3155753 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2016 |
| Days On Site | 222 |
| Listing Provided By | Alpha Residential | Alexis McNellie |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,344 |
| Garage | 3 |
| Story(s) | 1 |
| Parking Features | Attached |
|---|---|
| Garage Yes / No | Yes |
| State | TN |
|---|---|
| County | Davidson County |
| City | Nashville |
| Zip Code | 37221 |
| Area | Davidson County | TN |
| Community Name | Pasquo Park |
| School District | James Lawson High School |
| Elementary School | Harpeth Valley Elementary |
| High School | James Lawson High School |
| Listing VS Median (in Pasquo Park) | |
Price: $5,995 low | high Med: $302,998 sqft: 3,344 low | high Med: 3,136 $ / sqft: $2 low | high Med: $103 On site: 222 low | high Med: 125.5 | |
| State | TN |
|---|---|
| County | Davidson County |
| City | Nashville |
| Zip Code | 37221 |
| Area | Davidson County | TN |
| Community Name | Pasquo Park |
| School District | James Lawson High School |
| Elementary School | Harpeth Valley Elementary |
| High School | James Lawson High School |
| Listing VS Median (in Pasquo Park) | |
Price: $5,995 low | high Med: $302,998 sqft: 3,344 low | high Med: 3,136 $ / sqft: $2 low | high Med: $103 On site: 222 low | high Med: 125.5 | |