Great location in Wellington subdivision Walking distance to Wellington Elementary and Jessie Clark Middle school and Fayette Mall and Shillito park. This house has been recently updated. Owner/Broker
| MLS # | 26028615 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| HOA Dues | $200 |
| Status | Active |
| Year | 2002 |
| Days On Site | 14 |
| Listing Provided By | Milton and Associates Real Estate | Garry H Milton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,699 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.12 |
| Rooms Total | 9 |
|---|---|
| Cooling | Electric |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Entrance Foyer, Walk-In Closet(s) |
| Window Features | Insulated Windows |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Range, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Slab |
| Fencing | None |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway, Garage Door Opener |
| Utilities | Electricity Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Park |
|---|
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40503 |
| Area | 004 Fayette County SW |
| Subarea | Fayette County SW |
| Community Name | Wellington |
| School District | Fayette County |
| Elementary School | Picadome |
| High School | Lafayette |
| Listing VS Median (in Wellington) | |
Price: $2,500 low | high Med: $271,450 sqft: 1,699 low | high Med: 1,355 $ / sqft: $1 low | high Med: $200 On site: 14 low | high Med: 31.5 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40503 |
| Area | 004 Fayette County SW |
| Subarea | Fayette County SW |
| Community Name | Wellington |
| School District | Fayette County |
| Elementary School | Picadome |
| High School | Lafayette |
| Listing VS Median (in Wellington) | |
Price: $2,500 low | high Med: $271,450 sqft: 1,699 low | high Med: 1,355 $ / sqft: $1 low | high Med: $200 On site: 14 low | high Med: 31.5 | |