MOVE IN SPECIAL - FIRST MONTH FREE!This cozy 2nd story Studio features 1 bathroom and Kitchenette with a stove and dorm size refrigerator. Conveniently located near Austin Peay and the Downtown area. 12 month lease. Deposit equal to 1 month rent. Water included. Gas Heat
| MLS # | 3619844 |
|---|---|
| Listing Type | For Lease |
| Style | Triplex |
| Status | Active |
| Year | 1959 |
| Days On Site | 16 |
| Listing Provided By | My Place Realty & Management | Ben Stanley |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 409 |
| Story(s) | 1 |
| Garage Yes / No | No |
|---|
| State | TN |
|---|---|
| County | Montgomery County |
| City | Clarksville |
| Zip Code | 37040 |
| Area | Montgomery County | TN |
| School District | Clarksville High |
| Elementary School | Norman Smith Elementary |
| High School | Clarksville High |
| Listing VS Median (in 37040) | |
Price: $695 low | high Med: $240,000 sqft: 409 low | high Med: 1,523 $ / sqft: $2 low | high Med: $158 On site: 16 low | high Med: 78.5 | |
| State | TN |
|---|---|
| County | Montgomery County |
| City | Clarksville |
| Zip Code | 37040 |
| Area | Montgomery County | TN |
| School District | Clarksville High |
| Elementary School | Norman Smith Elementary |
| High School | Clarksville High |
| Listing VS Median (in 37040) | |
Price: $695 low | high Med: $240,000 sqft: 409 low | high Med: 1,523 $ / sqft: $2 low | high Med: $158 On site: 16 low | high Med: 78.5 | |