Move in Special! First month FREE! This nice duplex features LVT and newer appliances in the kitchen. Large yard and deck.
| MLS # | 3622603 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1993 |
| Days On Site | 9 |
| Listing Provided By | My Place Realty & Management | Ben Stanley |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Story(s) | 1 |
| Garage Yes / No | No |
|---|
| State | TN |
|---|---|
| County | Montgomery County |
| City | Clarksville |
| Zip Code | 37042 |
| Area | Montgomery County | TN |
| Community Name | Belle Forest |
| School District | Northwest High School |
| Elementary School | Liberty Elementary |
| High School | Northwest High School |
| Listing VS Median (in Belle Forest) | |
Price: $1,095 low | high Med: $230,000 sqft: 1,000 low | high Med: 1,231 $ / sqft: $1 low | high Med: $187 On site: 9 low | high Med: 20 | |
| State | TN |
|---|---|
| County | Montgomery County |
| City | Clarksville |
| Zip Code | 37042 |
| Area | Montgomery County | TN |
| Community Name | Belle Forest |
| School District | Northwest High School |
| Elementary School | Liberty Elementary |
| High School | Northwest High School |
| Listing VS Median (in Belle Forest) | |
Price: $1,095 low | high Med: $230,000 sqft: 1,000 low | high Med: 1,231 $ / sqft: $1 low | high Med: $187 On site: 9 low | high Med: 20 | |