3 bedroom 2 1/2 bath house located in Legacy Pointe. Hardwood floors, granite, tankless gas water heater, gas fireplace, huge backyard and more. Income verification and credit check. No pets.
| MLS # | RA20265956 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2018 |
| Days On Site | 26 |
| Listing Provided By | Keller Williams First Choice R | Nathan Pinnegar |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| Acreage | 0.20 |
| Heating | Forced Air |
|---|---|
| Air Conditioning | Central Electric |
| Water Heater | Natural Gas, Tankless |
| Appliancesorequipment | Smoke Detector(s) |
| Garageorcarport | Garage Attached |
|---|
| Water | County |
|---|
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42104 |
| Area | Warren County |
| Subarea | Warren County |
| Community Name | Legacy Pointe |
| School District | South Warren |
| Elementary School | Jody Richards |
| High School | South Warren |
| Listing VS Median (in Legacy Pointe) | |
Price: $2,200 low | high Med: $0 On site: 26 low | high Med: | |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42104 |
| Area | Warren County |
| Subarea | Warren County |
| Community Name | Legacy Pointe |
| School District | South Warren |
| Elementary School | Jody Richards |
| High School | South Warren |
| Listing VS Median (in Legacy Pointe) | |
Price: $2,200 low | high Med: $0 On site: 26 low | high Med: | |