Nicholasville Rental Listing Nice 3-bedroom, 1-bath home in Nicholasville, KY! This home features a spacious backyard, a great deck for relaxing or entertaining, baseboard heat, and window A/C units. Please note that the current photos are approximately two years old and will be updated as soon as possible. Reach out today for more information or to schedule a showing!
| MLS # | 26029016 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 9999 |
| Days On Site | 10 |
| Listing Provided By | Bluegrass Property Exchange | Claire Roland |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,168 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Rooms Total | 2 |
|---|---|
| Cooling | Electric, Window Unit(s) |
| Heating | Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Furnished | Unfurnished |
| Appliances | Range, Refrigerator |
| Construction Materials | Brick Veneer |
|---|---|
| Foundation Details | Other |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway, Off Street |
| Sewer | Public Sewer |
|---|
| State | KY |
|---|---|
| County | Jessamine |
| City | Nicholasville |
| Zip Code | 40356 |
| Area | 009 Jessamine County |
| Subarea | Jessamine County |
| Community Name | Foxwood |
| School District | Jessamine County |
| Elementary School | Warner |
| High School | East Jess HS |
| Listing VS Median (in Foxwood) | |
Price: $1,495 low | high Med: $120,248 sqft: 1,168 low | high Med: 1,122 $ / sqft: $1 low | high Med: $112 On site: 10 low | high Med: 57.5 | |
| State | KY |
|---|---|
| County | Jessamine |
| City | Nicholasville |
| Zip Code | 40356 |
| Area | 009 Jessamine County |
| Subarea | Jessamine County |
| Community Name | Foxwood |
| School District | Jessamine County |
| Elementary School | Warner |
| High School | East Jess HS |
| Listing VS Median (in Foxwood) | |
Price: $1,495 low | high Med: $120,248 sqft: 1,168 low | high Med: 1,122 $ / sqft: $1 low | high Med: $112 On site: 10 low | high Med: 57.5 | |