2 bedroom, 1 bath duplex featuring baseboard heat and window A/C units. Multiple units may be available with varying move-in timelines. Reach out today for more information on current availability and to discuss options that best fit your desired move-in date.
| MLS # | 26029150 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1986 |
| Days On Site | 9 |
| Listing Provided By | Bluegrass Property Exchange | Claire Roland |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 840 |
| Story(s) | 1 |
| Acreage | 0.27 |
| Rooms Total | 2 |
|---|---|
| Cooling | Wall Unit(s) |
| Heating | Baseboard |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Furnished | Unfurnished |
| Construction Materials | Vinyl Siding, Brick Veneer |
|---|---|
| Foundation Details | Block |
| Fencing | None |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway, Off Street |
| Sewer | Public Sewer |
|---|
| State | KY |
|---|---|
| County | Jessamine |
| City | Nicholasville |
| Zip Code | 40356 |
| Area | 009 Jessamine County |
| Subarea | Jessamine County |
| School District | Jessamine County |
| High School | West Jess HS |
| Listing VS Median (in 40356) | |
Price: $1,100 low | high Med: $381,395 sqft: 840 low | high Med: 2,355 $ / sqft: $1 low | high Med: $162 On site: 9 low | high Med: 244.5 | |
| State | KY |
|---|---|
| County | Jessamine |
| City | Nicholasville |
| Zip Code | 40356 |
| Area | 009 Jessamine County |
| Subarea | Jessamine County |
| School District | Jessamine County |
| High School | West Jess HS |
| Listing VS Median (in 40356) | |
Price: $1,100 low | high Med: $381,395 sqft: 840 low | high Med: 2,355 $ / sqft: $1 low | high Med: $162 On site: 9 low | high Med: 244.5 | |