2 bedroom, 1 1/2 bath, TOWNHOUSE, range, refrigerator, dishwasher, central air & heat, washer & dryer, patio, no pets allowed,
| MLS # | 3623176 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 1998 |
| Days On Site | 7 |
| Listing Provided By | Cherokee Property Management | Dee Bourne |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Story(s) | 2 |
| Garage Yes / No | No |
|---|
| State | TN |
|---|---|
| County | Montgomery County |
| City | Clarksville |
| Zip Code | 37043 |
| Area | Montgomery County | TN |
| Community Name | Raleigh Station |
| School District | Rossview High |
| Elementary School | Rossview Elementary |
| High School | Rossview High |
| Listing VS Median (in Raleigh Station) | |
Price: $950 low | high Med: $940 sqft: 1,000 low | high Med: 1,050 $ / sqft: $1 low | high Med: $1 On site: 7 low | high Med: 10 | |
| State | TN |
|---|---|
| County | Montgomery County |
| City | Clarksville |
| Zip Code | 37043 |
| Area | Montgomery County | TN |
| Community Name | Raleigh Station |
| School District | Rossview High |
| Elementary School | Rossview Elementary |
| High School | Rossview High |
| Listing VS Median (in Raleigh Station) | |
Price: $950 low | high Med: $940 sqft: 1,000 low | high Med: 1,050 $ / sqft: $1 low | high Med: $1 On site: 7 low | high Med: 10 | |