Great Location! Off College St! This rental features 1000 sq. ft. 3 bedrooms, 1 bath, eat in kitchen and separate laundry room.
| MLS # | 3619846 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1970 |
| Days On Site | 14 |
| Listing Provided By | My Place Realty & Management | Ben Stanley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Story(s) | 1 |
| Garage Yes / No | No |
|---|
| State | TN |
|---|---|
| County | Montgomery County |
| City | Clarksville |
| Zip Code | 37040 |
| Area | Montgomery County | TN |
| School District | Rossview High |
| Elementary School | Moore Elementary |
| High School | Rossview High |
| Listing VS Median (in 37040) | |
Price: $995 low | high Med: $239,900 sqft: 1,000 low | high Med: 1,700 $ / sqft: $1 low | high Med: $141 On site: 14 low | high Med: 53 | |
| State | TN |
|---|---|
| County | Montgomery County |
| City | Clarksville |
| Zip Code | 37040 |
| Area | Montgomery County | TN |
| School District | Rossview High |
| Elementary School | Moore Elementary |
| High School | Rossview High |
| Listing VS Median (in 37040) | |
Price: $995 low | high Med: $239,900 sqft: 1,000 low | high Med: 1,700 $ / sqft: $1 low | high Med: $141 On site: 14 low | high Med: 53 | |