Move-in ready....or ready for short term rental 2 bedroom, 2.5 bath end-unit row home at 1325 Central Avenue. Spacious layout with an awesome rooftop porch and city views, set in the heart of Chattanooga's Southside--minutes to downtown, Lookout Mountain, Lookouts Stadium, and more. Walk to area restaurants, bars, and shops. Currently operating as an Airbnb, this property is ideal for a primary residence, short-term rental, or long-term investment. Don't miss this one.**Pet acceptance is at the discretion of the landlord with a $500 non-refundable fee is required. $3200 Furnished option is available.
| MLS # | 1544177 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| HOA Dues | $1,200 |
| Status | Active |
| Year | 2021 |
| Days On Site | 22 |
| Listing Provided By | Keller Williams Realty | John Foreman |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,464 |
| Story(s) | 2 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air, Multi Units |
| Cooling Yes / No | Yes |
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Appliances | Disposal, Dishwasher, Electric Water Heater, Free-Standing Electric Range, Microwave |
| Interior Features | Tub/shower Combo, En Suite, Double Vanity, High Ceilings, Open Floorplan, Pantry |
| Window Features | Insulated Windows, Vinyl Frames |
| Fireplace Yes / No | No |
| Flooring | Hardwood, Tile, Vinyl |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Basement | None |
| Roof | Shingle |
|---|---|
| Exterior Features | None |
| Lot Features | Level |
| Construction Materials | Fiber Cement |
| Foundation Details | Slab |
| Patio And Porch Features | Covered, Deck, Patio, Porch |
| Garage Yes / No | No |
|---|---|
| Parking Features | Kitchen Level |
| Utilities | Electricity Available, Phone Available, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Owner Pays | Other |
| Senior Community Yes / No | No |
|---|
| Tax Annual Amount | 3310.46 |
|---|---|
| Tax Legal Description | Unit 1325 Main & Central Sub Pb 4 P G 34 Rev 115-20 Rev 118-46 |
| State | TN |
|---|---|
| County | Hamilton |
| City | Chattanooga |
| Zip Code | 37408 |
| Area | Hamilton |
| Community Name | Slayton Addn |
| School District | Howard School of Academics & Tec |
| Elementary School | Orchard Knob Elementary |
| High School | Howard School of Academics & Tec |
| Listing VS Median (in Slayton Addn) | |
Price: $2,400 low | high Med: $200,700 sqft: 1,464 low | high Med: 1,464 $ / sqft: $2 low | high Med: $137 On site: 22 low | high Med: 65 | |
| State | TN |
|---|---|
| County | Hamilton |
| City | Chattanooga |
| Zip Code | 37408 |
| Area | Hamilton |
| Community Name | Slayton Addn |
| School District | Howard School of Academics & Tec |
| Elementary School | Orchard Knob Elementary |
| High School | Howard School of Academics & Tec |
| Listing VS Median (in Slayton Addn) | |
Price: $2,400 low | high Med: $200,700 sqft: 1,464 low | high Med: 1,464 $ / sqft: $2 low | high Med: $137 On site: 22 low | high Med: 65 | |