Backs to School Fenced Yard, Section 8 OK 4 BR 2 BA
| MLS # | 26028928 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1960 |
| Days On Site | 9 |
| Listing Provided By | Blue Grass Realty & Appraisal Service, Inc. | Matt Miniard |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,361 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.21 |
| Rooms Total | 2 |
|---|---|
| Cooling | Attic Fan, Ceiling Fan(s), Central Air, Electric |
| Heating | Forced Air, Hot Water, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Other |
| Window Features | Insulated Windows |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Self Cleaning Oven |
| Exterior Features | Ramped Access |
|---|---|
| Roof | Shingle |
| Construction Materials | Brick Veneer |
| Foundation Details | Block |
| Fencing | Chain Link |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Not Available |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40504 |
| Area | 004 Fayette County SW |
| Subarea | Fayette County SW |
| Community Name | Cardinal Valley |
| School District | Fayette County |
| Elementary School | Cardinal Valley |
| High School | Dunbar |
| Listing VS Median (in Cardinal Valley) | |
Price: $2,000 low | high Med: $244,900 sqft: 1,361 low | high Med: 1,026 $ / sqft: $1 low | high Med: $239 On site: 9 low | high Med: 165 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40504 |
| Area | 004 Fayette County SW |
| Subarea | Fayette County SW |
| Community Name | Cardinal Valley |
| School District | Fayette County |
| Elementary School | Cardinal Valley |
| High School | Dunbar |
| Listing VS Median (in Cardinal Valley) | |
Price: $2,000 low | high Med: $244,900 sqft: 1,361 low | high Med: 1,026 $ / sqft: $1 low | high Med: $239 On site: 9 low | high Med: 165 | |